| Rental Rates | ![]() |
| Season 2021-2022 |
| Periods concerned | Weekly price in |
| From 02 / 10 / 2021 | to 18 / 12 / 2021 | 1000 |
| From 19 / 12 / 2021 | to 02 / 01 / 2022 | 1400 |
| From 02 / 07 / 2022 | to 30 / 07 / 2022 | 1400 |
| From 30 / 07 / 2022 | to 27 / 08 / 2022 | 1700 |
| From 27 / 08 / 2022 | to 17 / 12 / 2022 | 1000 |
I M P O R TA N T
|
||
Equivalence with your currency Enter the amount () then select the desired currency |
||